应用 Application
鞋材、皮革制品服裝、商 标处理工艺、刺绣、广告广告装饰工程、木料处理工艺、封装印厂、pvc板材、石料等非重金属产品。
Shoes,leather clothing,trademark processing,embroidery,advertising decoration,wood proce ssing, packaging and printing,acrylic,wood and other non-metallic materials.

产品参数 Product parameter
成品技术参数 Machine model | LP-D100W | 机器设备尺寸图 Machine size | 2180*1600*1200(mm) |
缴光工作电压 Laser power | 60-300W(选购) | 本职工作面积 Scope of work | 1600-1000(mm) |
扶持版式 Supported formats | PLT、BMP、JPG、DXF、CDR、TIFF、TGA、DWG、PCX、GIF | 切割器壁厚 Cutting thickness | 0-30(mm)视建材而定 (depending on material) |
管理小软件 Control software | 脱机、内存卡、USB等多种不同语音专 业软件下载Offline,U disk, USB and other professional software | 业务大理石台面 Worktable | 蜂窝 、刀条板、安卓平板Honeycomb、Blade board 、plate |
裁切加速度 Cutting speed | 0-1000(mm/s) | 传动装置行为 Fixed transmission mode | 输送带运转Belt drive |
浮雕速度快 Carving speed | 0-1500(mm/s) | 放置冷却方案Cooling mode | 全自动恒温恒湿、风冷Automatic constant temperature and water cooling |
多个gps精度 Repeatability accuracy | ±0.05(mm) | 事情氛围 Working environment | 环境温度Temperature5-40℃ 温度湿度Humidity10%-90%(无凝水) |
较小线宽 Smaller linewidth | 字母符号Letters:1*1(mm) | 做工作线电压Working Voltage |
单相Single-phaseAC220V±10% |
整个设备权重 Gross weight | 400kg | 裸机耗油率 Overall power | <2.5kw |
产品优势 Product description
1.独 家工艺研发,避免切割边缘熏黄熏黑传统激光切割的问题。
2.高性能主板,抗干扰,数据输出更充分,断掉续雕,坡度雕刻。
3.快速曲线切割功能,任意曲线均能快速连续切割。
4.具备功率,频率与速度跟随功能,有效减少拐角切边毛刺。转角能量跟随技术,使尖角切割技术更完 美。
5.可根(gen)据(ju)需要在(zai)软(ruan)件设计路径优化方案,缩短加工๊时间,提高ꦜ 效(xiao)率。