产品设备参数 Machine model | LP-N100W | 产品宽度 Machine size | 1620*1300*1660(mm) |
皮秒激光输出功率 Laser power | 60-150W(标准配置) | 业务空间 Cutting area | 800*400(mm) |
割孔效率 Cutting speed | 0~1000mm/s | 运作气温 Operating humidity | 0-45℃ |
大力支持制式 Graphic format supported | PLT、BMP、JPG、DXF、CDR TIFF、TGA、DWG、PCX、GIF | 生产设备掌握原则Equipment control mode | 小软件把控好Software control |
割切流速Cutting speed | 0-2000(mm/s)英文符号1*1mm | 激光切薄厚Cutting thickness | 0-100(mm)(视素材而定) (depending on material) |
重新计算精度Repeatability accuracy | ±0.025(mm) | 传动系统原则 Fixed transmission mode | 模组Module |
粪便率 resolving power | ±0.025mm(dpi) | 急冷的方式Cooling mode | 硬性水冷散热器及护理整体Forced water cooling and protection system |
空行高速度 Airspeed | 10000(mm/s) | 运作条件Working environment |
温度Temperature5-40℃ |
较小线宽 Smaller linewidth | 英文字母Letters:1*1(mm) | 本职功耗电流 Working voltage |
单相 Single-phaseAC220V±10% |
设备含量Gross weight | 1200kg | 整体额定功率 Overall power | <8kW |
1、切割部位采用计算机控制、精 准定位;
2、利用高能量激光与塑胶瞬间汽化、切口光滑而美观;
3、配合机械手,定位分拣一次到位;无需人工操作,全自动机械手收取料;
4、根据切割水口形(xing)状,缝口,高精度定位切割,并且切口光滑平整;
1. The cutting position is controlled by computer and accurately positioned;
2. The use of high-energy laser and plastic instantaneous vaporization,smooth and beautiful incision;
3. With the manipulator,the positioning sorting is in place at one time;there is no need for manual operation,Fully Automatic manipulator material collection;
4. According to the shape and seam of the cutting nozzle,high-pr☂ecision positioning cutting,and theﷺ incision is smooth and smooth;